Modular Mattress Support System
Technical Specifications
| Product Type | Interlocking modular spring support system for pressure distribution and airflow. |
| Bed Size Suitability | 27.6 / 31.5 × 78.7 in (70 / 80 × 200 cm) basic package. |
| Installation Height | Approx. 1.69 in (4.3 cm). |
| Material | High-performance durable plastic. |
| Weight Data | Package: 8.82 lb (4.0 kg) | Density: 0.45 lb/ft² (2.2 kg/m²). |
| Application | Ideal for RVs, caravans, campers, vans, and marine bed platforms. |
Basic Package Configuration
Everything needed for a standard single bed setup.
| Component Name | Quantity |
|---|---|
| Base Crosses / Foot Crosses | 60 pcs |
| Standard Spring Elements | 50 pcs |
| Soft Spring Elements | 10 pcs |
| Tension Crosses | 10 pcs |
Product Highlights
- Zoned Comfort: Combine soft spring elements and tension crosses to fine-tune firmness in specific areas.
- Pressure Distribution: Elastic support elements distribute localized pressure for improved sleeping comfort.
- Airflow Ventilation: Open gaps between modules prevent moisture buildup and improve airflow under the mattress.
- Modular Installation: Easy to combine or trim to fit different bed sizes; simplifies maintenance and replacement.












